
2.4G 2MP Mini Camera
Modle:
SHRS-SIC-9101
Category:
◆ Supports 1080P resolution to ensure that every detail is clearly visible
◆ Provides a variety of network configuration methods, including QR code and Bluetooth
◆ Built-in microphone and speaker, support clear voice calls
◆ 355° horizontal rotation and 90° vertical adjustment, automatic cruise monitoring area
◆ Record multiple perspectives at the same time to enhance security protection
◆ Dual light sources enable night vision up to 20 meters for effective monitoring
◆ Efficient human detection and auto-tracking reduce false alarms and enhance monitoring efficiency
◆ Versatile storage options: Supports up to 256GB T-Flash cards and cloud storage for flexible use
◆ Wide operating temperature range, adapt to -10℃ to 55℃ environment
◆ Supports multiple wireless encryption standards to ensure safe and reliable information transmission
◆ Intuitive APP design, convenient for users to set up and monitor
◆ Design optimization ensures that the device can effectively save energy during operation
Details
Specification | |||
System | Operating System | linux | |
Online users | 4 users watching online simultaneously | ||
APP | OKAM PRO Overseas Edition | ||
Collection | Processor | T23 | |
Memory | 512Mb | ||
Image Sensor | GC2083, 1/3 CMOS | ||
Min illumination | 0.8Lux/F1.4 (color mode), 0.3Lux/F1.4 (black and white mode) | ||
Lenses | Standard lens 14mm, 1G3P, focal length 4mm IR-CUT integrated | ||
Sensor Performance | Support automatic white balance,automatic gain control,automatic backlight compensation | ||
Shutter type | Electronic rolling shutter | ||
Viewing Angle | Diagonal 100° | ||
Video | Night Vision | Full-color night vision, dual light source, 6 dual-color dual light sources | |
Multi-stream | Main stream: 1296P/15fps Sub stream: 360P/15fps | ||
IR Control | IR is on and the night vision function is enabled, and infrared and ICR are automatically detected; IR is off and the night vision function is disabled, infrared is always off, and ICR is fixed in day vision mode | ||
Bitrate | CBR/VBR two bit rate control modes, and the output bit rate range is 128~4096kbps | ||
Compression Standard | H.264 /MJPEF/JPEG | ||
Image Adjustment | Brightness, contrast, vertical, horizontal adjustable, OSD display | ||
Audio | enter | Built-in -38dB microphone | |
Output | Built-in 8Ω1W speaker | ||
Sampling frequency | 8KHz/16bit | ||
Compression standard | G711A | ||
AI | Humanoid Detection | Human detection, filtering invalid event alarms | |
Humanoid Tracking | Detects human figures, frames them and automatically tracks them | ||
Area Detection | Only monitor the areas that the user is concerned about | ||
Smart notification | Different devices push different sounds, knowing exactly which device is triggered | ||
Intelligent alarm | Set different device alarm sounds according to different scenarios | ||
More AI features | Pets, vehicles, packages, etc. (under internal testing) | ||
Network | Network Protocol | TCP/IP, HTTP, UDP, DHCP, DNS, NTP, RTSP, P2P, IPV4, IPV6 third-party access protocols, etc. | |
Wireless network | IEEE802.11b/g/n | ||
Wireless frequency | 2.4~2.4835GHz optional support 5.8G dual-band version | ||
Wireless security encryption | 64/128-bit WEP/WPA-PSK/WPA2-PSK data encryption | ||
Wireless connectivity | AP hotspot network configuration, QR code network configuration, Bluetooth network configuration | ||
Button | Device indicator light | Network indicator light plus voice interaction | |
Reset button | Long press to restore factory settings | ||
Storage | Storage function | Support T-Flash card (up to 256GB) | |
Cloud Storage | TBD | ||
Alarm | Sound & light Alarm | Support | |
Alarm detection | Motion detection alarm, human detection alarm | ||
Physical Standards | Charging voltage | DC5V,1.5A | |
powered by | TYP-C 5V/1.5A long power supply | ||
Work Environment | Working temperature: -10~55℃, working humidity <90% | ||
weight | Gross weight: TBD (Note: subject to the actual product) | ||
size | TBD | ||
packing list | Camera*1, MICRO USB*1, Manual*1, (Solar panel*1, Solar panel bracket*1 optional) |
Keyword:
Next:
Related Products
Add: 14th Floor, Baoshan Building, Longhua District, Shenzhen China.
Privacy Policy | SEO | CitySite | Support: 300.cn Dongguan
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
These cookies are necessary for basic functions such as payment. Standard cookies cannot be turned off and do not store any of your information.
These cookies collect information, such as how many people are using our site or which pages are popular, to help us improve the customer experience. Turning these cookies off will mean we can't collect information to improve your experience.
These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third-party providers whose services we have added to our pages. If you do not allow these cookies, some or all of these services may not function properly.
These cookies help us understand what you are interested in so that we can show you relevant advertising on other websites. Turning these cookies off will mean we are unable to show you any personalized advertising.